SKU:190198458407
Categories:Apple iPhone
| Operating System Version | iOS 11 |
| Secondary Camera Resolution | 7 MP |
| Charging Type | Lightning Port |
| Display Resolution Type | Full HD |
| SIM Type | Nano SIM |
| SIM Count | Single SIM |
| Operating System | iOS |
| Secondary Camera | 5 - 7.9 MP |
| RAM Size | 3 GB |
| Battery Size | 2716 mAh |
| Internal Memory | 256 GB |
| Product Weight | 174 g |
| Display Type | Super Retina Display |
| Screen Size | 5.8 in |
| Display Resolution | 2436x1125 |
| Primary Camera Resolution | 12 MP |
| Colour Name | Space Grey |
| Grade | Premium |
| Processor Number | A11 Bionic |
| Fast Charging | Yes |
| Network Frequency Band | LTE |
| Processor Name | Apple |
| Number of Cores | Hexa Core |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 4K Ultra HD |
| Audio Jack | Lightning Port |
| Battery Type | Lithium Ion |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Model Year | 2017 |
| Model Year | 2017 |
| Network Type | 4G |
| Model Year | Before 2018 |
| Condition | Refurbished |
| Product Length | 143.6 mm |
| Product Height | 7.7 mm |
| Product Width/Depth | 70.9 mm |
| Sensor | Face ID, Accelerometer, Proximity Sensors |
| Video Feature | Optical Image Stabilization, Burst Mode |
| Model Name | iPhone X |
| Pixels Per Inch | 458 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.